Norway weather map
The weather in most locations in Norway today is expected to be warmer than yesterday, with average temperatures ranging from 2°C to 16°C.
Weather forecast for major cities in Norway
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Oslo | Moderate Drizzle | 13° | 10° | 16° | 29% | |
| Trøndelag | Drizzle | 10° | 7° | 13° | 14% | |
| Rogaland | Heavy Rain | 13° | 11° | 15° | 63% | |
| Buskerud | Slight Rain | 5° | 2° | 8° | 18% | |
| Akershus | Slight Rain | 12° | 8° | 14° | 20% | |
| Aust-Agder | Drizzle | 13° | 9° | 15° | 29% | |
| Hordaland | Moderate Rain | 8° | 6° | 9° | 72% | |
| Østfold | Slight Rain | 12° | 9° | 14° | 45% | |
| Nordland | Moderate Drizzle | 6° | 2° | 10° | 24% | |
| Telemark | Slight Rain | 11° | 7° | 16° | 31% | |
| Hedmark | Drizzle | 7° | 6° | 9° | 18% | |
| Troms | Drizzle | 9° | 7° | 11° | 19% | |
| Finnmark | Moderate Drizzle | 6° | 3° | 9° | 21% | |
| Sogn og Fjordane | Slight Rain | 9° | 7° | 11° | 80% | |
| Vestfold | Overcast | 12° | 8° | 15° | 22% | |
| Møre og Romsdal | Moderate Drizzle | 12° | 10° | 15° | 48% | |
| Vest-Agder | Moderate Drizzle | 12° | 8° | 14° | 37% | |
| Oppland | Drizzle | 5° | 3° | 10° | 10% |
Frequently asked questions
What is the weather right now in Norway?
As of now, the weather in major cities in Norway varies:
- In Oslo, the temperature is around 16°C (60.8°F), with Moderate Drizzle.
- In Buskerud, the current temperature is about 2°C (35.6°F) Slight Rain.
What type of climate zone is Norway?
Most cities in Norway are classified within the Subartic, severe winter, no dry season, cool summer climate zone (Köppen: Dfc).
Where is the hottest place in Norway today?
Oslo is the hottest place in Norway right now with the daily high temperature reaching 16°C or 60.8°F, followed by Telemark (16°C/60.8°F), Rogaland (15°C/59.0°F) and Aust-Agder (15°C/59.0°F).
What is the coldest place in Norway right now?
Buskerud is the coldest place in Norway right now, with average temperatures hovering around 2 °C or 35.6 °F.